Quantor MiniChilly
This page is made to support users in understanding the Eliwell EWPlus961 controller unit installed on the Quantor MiniChilly models sold by Brewtools.
7712969 – MiniChilly 03, 300W
7712970 – MiniChilly 09, 900W
7712971 – MiniChilly 17, 1.7kW

The controller ships with a default configuration based on the manufacturers best practice. Since the MiniChilly can be used with clean water as well as glycol mixture, it might be relevant to the user to change the lower temperature limit from -1°C to -6°C. The description below explains how to do it.
Press
for 5 seconds until PA1 appears.

Press x 1

Use
or
to set code 135.


Press x 1

Press
or
to select parameter LSE.


Press x 1

Press
or
to set -6°C.


Press x 1

Press x 1

The controller has a lot more configuration, however it is not recommended to change them unless you understand the potential consequences of it. However, it may be useful if you want to verify the settings are correct.
Parameter | Description | Default |
SEt | Temperature Setpoint. | |
dF1 | Relay compressor tripping differential. The compressor stops on reaching the Setpoint value (as indicated by the adjustment probe), and restarts at temperature value equal to the Setpoint plus the value of the differential. NOTE: dF1 ≠ 0. | 1 |
HSE | Maximum value that can be assigned to the setpoint. | 10 |
LSE | Minimum value that can be assigned to the setpoint. | -1 |
0nt | Compressor activation time in the event of inoperable probe. • If OFt=1 and Ont=0, the compressor is always off. • If OFt=1 and Ont>0 it operated in duty cycle mode. | 0 |
0Ft | Compressor deactivation time if probe is inoperable. • If Ont=1 and OFt=0, the compressor is always on. • If Ont=1 and OFt>0 it operated in duty cycle mode. | 0 |
d0n | Delay time in activating the compressor relay after switch-on of instrument. | 1 |
d0F | Delay after switch-off; the indicated time must elapse between switch-off of the compressor relay and the subsequent switch-on. | 1 |
dbi | Delay between switch-on; the indicated time must elapse between two subsequent switch-on of the compressor. | 1 |
0d0 | Delay time in activating the outputs after switch-on of the instrument or after a power outage. | 1 |
Att | Allow you to select if the parameters HAL and LAL will have absolute (Att=0) or relative (Att=1) value. | 0 |
AFd | Alarm differential. | 2 |
HAL | Temperature value (in relative value) which if exceeded in an upward direction triggers the activation of the alarm signal. | 30 |
LAL | Temperature value (in relative value) which if exceeded in a downward direction, triggers the activation of the alarm signal. | -7 |
PA0 | Alarm exclusion time after instrument switch on, after a power outage. | 1 |
tA0 | Temperature alarm signal delay time. | 5 |
L0C | LOCK. Setpoint change shutdown. There is still the possibility to enter into parameters programming and modify these, including the status of this parameter to permit keyboard shutdown. n(0) = No; y(1) = Yes. | n |
PS1 | Password 1. When enabled (PS1 ≠ 0) it constitutes the access key for level 1 parameters. | 65 |
PS2 | Password 2. When enabled (PS2 ≠ 0) it constitutes the access key for level 2 parameters. | 0 |
ndt | View with decimal point. n(0) = No; y(1) = Yes (display with decimal). | n |
dr0 | Select °C or °F for displaying the temperature read by the thermostat probe. (0 = °C, 1 = °F). NOTE: the switch between °C and °F DO NOT modify setpoint, differential, etc. (for example set=10 °C become 10 °F). | 0 |
ddd | Selection of type of value to be displayed. 0 = Setpoint; 1 = Pb1 probe; 2-3 = Not used. | 0 |
H41 | Pb1 present. n(0) = Not present; y(1) = Present. | y |
H50 | Unknown | 0 |
Last modified 1yr ago